Usage Statistics for csango.ro

Summary Period: June 2010
Generated 30-Jun-2010 16:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 532625
Total Files 403746
Total Pages 39715
Total Visits 11175
Total KBytes 19724198
Total Unique Sites 6343
Total Unique URLs 7815
Total Unique Referrers 4786
Total Unique User Agents 1887
. Avg Max
Hits per Hour 739 4006
Hits per Day 17754 31488
Files per Day 13458 24719
Pages per Day 1323 2100
Sites per Day 211 511
Visits per Day 372 522
KBytes per Day 657473 1364841
Hits by Response Code
Code 200 - OK 75.80% 403746
Code 206 - Partial Content 0.37% 1948
Code 301 - Moved Permanently 0.04% 238
Code 302 - Found 2.60% 13827
Code 304 - Not Modified 20.96% 111630
Code 403 - Forbidden 0.01% 45
Code 404 - Not Found 0.18% 965
Code 405 - Method Not Allowed 0.04% 226

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 29596 5.56% 20798 5.15% 2100 5.29% 522 4.67% 507 7.99% 1011008 5.13%
2 19954 3.75% 14946 3.70% 1598 4.02% 415 3.71% 445 7.02% 929501 4.71%
3 21146 3.97% 14835 3.67% 1557 3.92% 457 4.09% 454 7.16% 678827 3.44%
4 15782 2.96% 12166 3.01% 1191 3.00% 411 3.68% 408 6.43% 554440 2.81%
5 8552 1.61% 7013 1.74% 760 1.91% 300 2.68% 293 4.62% 380825 1.93%
6 14627 2.75% 11851 2.94% 1123 2.83% 376 3.36% 401 6.32% 544896 2.76%
7 23124 4.34% 17502 4.33% 1700 4.28% 450 4.03% 455 7.17% 665309 3.37%
8 23527 4.42% 16092 3.99% 1422 3.58% 442 3.96% 415 6.54% 472196 2.39%
9 31488 5.91% 24719 6.12% 1792 4.51% 499 4.47% 511 8.06% 699817 3.55%
10 19490 3.66% 15177 3.76% 1252 3.15% 394 3.53% 391 6.16% 581851 2.95%
11 18050 3.39% 13484 3.34% 1270 3.20% 377 3.37% 344 5.42% 479182 2.43%
12 13969 2.62% 11010 2.73% 1117 2.81% 330 2.95% 299 4.71% 708873 3.59%
13 13567 2.55% 10728 2.66% 1034 2.60% 316 2.83% 306 4.82% 630098 3.19%
14 22669 4.26% 16389 4.06% 1396 3.52% 364 3.26% 343 5.41% 718027 3.64%
15 13595 2.55% 11356 2.81% 835 2.10% 325 2.91% 305 4.81% 699961 3.55%
16 18118 3.40% 14349 3.55% 1199 3.02% 369 3.30% 358 5.64% 693145 3.51%
17 20295 3.81% 14456 3.58% 1570 3.95% 374 3.35% 357 5.63% 875473 4.44%
18 19240 3.61% 13562 3.36% 1088 2.74% 360 3.22% 342 5.39% 549965 2.79%
19 12511 2.35% 10034 2.49% 1445 3.64% 308 2.76% 281 4.43% 695087 3.52%
20 12620 2.37% 9635 2.39% 1026 2.58% 306 2.74% 280 4.41% 426452 2.16%
21 13738 2.58% 11271 2.79% 1011 2.55% 308 2.76% 301 4.75% 542872 2.75%
22 15405 2.89% 12141 3.01% 1712 4.31% 492 4.40% 456 7.19% 562844 2.85%
23 16257 3.05% 12505 3.10% 1498 3.77% 375 3.36% 334 5.27% 639854 3.24%
24 15513 2.91% 11615 2.88% 1296 3.26% 346 3.10% 317 5.00% 632903 3.21%
25 14634 2.75% 10804 2.68% 1072 2.70% 339 3.03% 323 5.09% 592337 3.00%
26 16863 3.17% 12793 3.17% 1422 3.58% 338 3.02% 296 4.67% 716971 3.63%
27 14895 2.80% 11562 2.86% 1211 3.05% 290 2.60% 313 4.93% 485746 2.46%
28 21954 4.12% 16597 4.11% 1667 4.20% 428 3.83% 415 6.54% 1364841 6.92%
29 21262 3.99% 16782 4.16% 1485 3.74% 353 3.16% 379 5.98% 851079 4.31%
30 10184 1.91% 7574 1.88% 866 2.18% 268 2.40% 241 3.80% 339820 1.72%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 389 11698 2.20% 285 8556 2.12% 49 1489 3.75% 18248 547454 2.78%
1 283 8503 1.60% 217 6530 1.62% 33 1015 2.56% 9249 277462 1.41%
2 147 4418 0.83% 97 2924 0.72% 21 658 1.66% 5787 173608 0.88%
3 90 2717 0.51% 58 1744 0.43% 18 563 1.42% 4903 147091 0.75%
4 140 4210 0.79% 91 2736 0.68% 22 676 1.70% 8051 241518 1.22%
5 119 3599 0.68% 88 2665 0.66% 20 620 1.56% 11785 353552 1.79%
6 200 6001 1.13% 154 4638 1.15% 26 785 1.98% 11879 356369 1.81%
7 365 10960 2.06% 285 8558 2.12% 36 1100 2.77% 13577 407304 2.06%
8 746 22380 4.20% 551 16551 4.10% 53 1607 4.05% 19701 591018 3.00%
9 1018 30562 5.74% 708 21269 5.27% 65 1977 4.98% 22095 662845 3.36%
10 1174 35240 6.62% 799 23999 5.94% 76 2291 5.77% 25407 762216 3.86%
11 1190 35726 6.71% 876 26301 6.51% 73 2209 5.56% 39655 1189641 6.03%
12 1148 34455 6.47% 854 25621 6.35% 74 2224 5.60% 45689 1370666 6.95%
13 1123 33705 6.33% 835 25057 6.21% 77 2313 5.82% 47671 1430117 7.25%
14 1049 31490 5.91% 822 24664 6.11% 76 2306 5.81% 41031 1230942 6.24%
15 1000 30028 5.64% 786 23588 5.84% 75 2278 5.74% 28022 840660 4.26%
16 914 27428 5.15% 711 21359 5.29% 56 1684 4.24% 41745 1252364 6.35%
17 923 27700 5.20% 740 22221 5.50% 63 1894 4.77% 34990 1049698 5.32%
18 880 26414 4.96% 712 21376 5.29% 63 1917 4.83% 34945 1048343 5.32%
19 936 28109 5.28% 787 23624 5.85% 67 2026 5.10% 30850 925491 4.69%
20 1102 33071 6.21% 852 25584 6.34% 74 2227 5.61% 55064 1651912 8.38%
21 1082 32469 6.10% 856 25689 6.36% 77 2338 5.89% 41029 1230877 6.24%
22 1010 30317 5.69% 752 22572 5.59% 68 2050 5.16% 40950 1228504 6.23%
23 714 21425 4.02% 530 15920 3.94% 48 1468 3.70% 25151 754545 3.83%

Top 30 of 7815 Total URLs
# Hits KBytes URL
1 82064 15.41% 89042 0.45% /stylesheet.php
2 32917 6.18% 582775 2.95% /
3 8916 1.67% 6137 0.03% /uploads/images/elvalaszto.gif
4 7109 1.33% 5929 0.03% /modules/clearbox/pic/s_left.png
5 7094 1.33% 18515 0.09% /modules/clearbox/pic/s_top.png
6 7092 1.33% 1892 0.01% /modules/clearbox/pic/s_topright.png
7 7081 1.33% 1943 0.01% /modules/clearbox/pic/s_btmleft.png
8 7081 1.33% 1702 0.01% /modules/clearbox/pic/s_topleft.png
9 7078 1.33% 19404 0.10% /modules/clearbox/pic/s_btm.png
10 7078 1.33% 5913 0.03% /modules/clearbox/pic/s_right.png
11 7068 1.33% 2017 0.01% /modules/clearbox/pic/s_btmright.png
12 6486 1.22% 232 0.00% /modules/clearbox/pic/blank.gif
13 5421 1.02% 143165 0.73% /uploads/images/szulofold_alap.png
14 5214 0.98% 17601 0.09% /modules/clearbox/css/clearbox.css
15 5014 0.94% 254934 1.29% /uploads/flash/mediapartner.swf
16 4777 0.90% 104263 0.53% /uploads/mcsmsz/clearbox.js
17 4606 0.86% 6095 0.03% /uploads/images/hhrflogo.gif
18 4476 0.84% 13060 0.07% /uploads/images/img/webalizer.jpg
19 4397 0.83% 355 0.00% /uploads/csangolap/arrow-right.gif
20 4380 0.82% 104033 0.53% /uploads/csangolap/uk.gif
21 4372 0.82% 85122 0.43% /uploads/csangolap/hu.gif
22 4367 0.82% 68804 0.35% /uploads/csangolap/de.gif
23 4365 0.82% 76834 0.39% /uploads/csangolap/ro.gif
24 4309 0.81% 11277 0.06% /uploads/images/cimer_hu.jpg
25 4307 0.81% 4960 0.03% /modules/clearbox/pic/close.png
26 4299 0.81% 478911 2.43% /uploads/csangolap/header_hu.jpg
27 4247 0.80% 3020 0.02% /uploads/csangolap/bg_main.jpg
28 4232 0.79% 4641 0.02% /modules/clearbox/pic/start.png
29 4216 0.79% 826 0.00% /uploads/csangolap/menu_bg.gif
30 4191 0.79% 1310 0.01% /modules/Printing/printbutton.gif

Top 10 of 7815 Total URLs By KBytes
# Hits KBytes URL
1 80 0.02% 1501517 7.61% /uploads/pdf/konyv I resz.pdf
2 17 0.00% 1129699 5.73% /uploads/video/k_rekecsin.flv
3 62 0.01% 794073 4.03% /pdf/rev2010_04.pdf
4 937 0.18% 721280 3.66% /uploads/pdf/okthely.pdf
5 274 0.05% 703263 3.57% /uploads/flash/1_2szazalek_468x60.swf
6 107 0.02% 695972 3.53% /uploads/pdf/konyv II resz.pdf
7 35 0.01% 688956 3.49% /pdf/rev2010_01.pdf
8 25 0.00% 663996 3.37% /uploads/audio/vilagi.zip
9 12 0.00% 591097 3.00% /uploads/video/kalandozo.flv
10 32917 6.18% 582775 2.95% /

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 32917 6.18% 9119 88.46% /
2 475 0.09% 166 1.61% /webalizer/usage_201006.html
3 913 0.17% 112 1.09% /webalizer/
4 84 0.02% 72 0.70% /16_szam.html
5 81 0.02% 53 0.51% /webalizer/usage_201003.html
6 49 0.01% 43 0.42% /13_szam.html
7 44 0.01% 43 0.42% /22_szam.html
8 53 0.01% 38 0.37% /26_szam.html
9 58 0.01% 36 0.35% /7_szam.html
10 40 0.01% 34 0.33% /10_szam.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 32917 6.18% 9092 87.99% /
2 475 0.09% 169 1.64% /webalizer/usage_201006.html
3 913 0.17% 146 1.41% /webalizer/
4 84 0.02% 53 0.51% /16_szam.html
5 81 0.02% 50 0.48% /webalizer/usage_201003.html
6 49 0.01% 45 0.44% /13_szam.html
7 44 0.01% 40 0.39% /22_szam.html
8 58 0.01% 40 0.39% /7_szam.html
9 33 0.01% 35 0.34% /28_szam.html
10 53 0.01% 34 0.33% /26_szam.html

Top 30 of 6343 Total Sites
# Hits Files KBytes Visits Hostname
1 34655 6.51% 12947 3.21% 298823 1.52% 112 1.00% 92.85.89.214
2 4692 0.88% 2093 0.52% 199580 1.01% 469 4.20% b3090775.crawl.yahoo.net
3 3760 0.71% 3760 0.93% 218760 1.11% 0 0.00% oam.iwiw.net
4 3123 0.59% 2771 0.69% 59714 0.30% 81 0.72% catv-80-99-26-195.catv.broadband.hu
5 2753 0.52% 2567 0.64% 37429 0.19% 29 0.26% 86-125-232-209.rdsnet.ro
6 2624 0.49% 1722 0.43% 80028 0.41% 14 0.13% 89.47.209.62
7 2611 0.49% 1891 0.47% 27536 0.14% 72 0.64% adsl86-34-205-53.romtelecom.net
8 2527 0.47% 1853 0.46% 38744 0.20% 25 0.22% 78.97.230.9
9 2406 0.45% 2068 0.51% 25995 0.13% 16 0.14% hoaron.kerekes.elte.hu
10 2374 0.45% 2081 0.52% 251039 1.27% 26 0.23% mgate.mkogy.hu
11 2314 0.43% 831 0.21% 44773 0.23% 20 0.18% kamor.bparchiv.hu
12 2190 0.41% 1707 0.42% 159608 0.81% 34 0.30% 54039f6c.catv.pool.telekom.hu
13 2184 0.41% 1254 0.31% 159441 0.81% 4 0.04% 188-27-19-162.rdsnet.ro
14 2141 0.40% 1229 0.30% 173379 0.88% 15 0.13% 94.232.100.58
15 2135 0.40% 1368 0.34% 67651 0.34% 0 0.00% slovo09.yandex.ru
16 2052 0.39% 1241 0.31% 78859 0.40% 29 0.26% ip-pool.polyp.ro
17 1891 0.36% 859 0.21% 35452 0.18% 19 0.17% nat.oszk.hu
18 1803 0.34% 1640 0.41% 108920 0.55% 16 0.14% catv-86-101-36-148.catv.broadband.hu
19 1797 0.34% 1443 0.36% 44972 0.23% 10 0.09% catv-89-134-183-1.catv.broadband.hu
20 1797 0.34% 1503 0.37% 147071 0.75% 6 0.05% ns.nart.hu
21 1782 0.33% 1129 0.28% 913018 4.63% 215 1.92% spider10.yandex.ru
22 1780 0.33% 1769 0.44% 14204 0.07% 20 0.18% 3.229.244.87.in-addr.arpa
23 1770 0.33% 384 0.10% 15548 0.08% 1 0.01% slovo02.yandex.ru
24 1757 0.33% 1146 0.28% 736993 3.74% 398 3.56% b3090763.crawl.yahoo.net
25 1605 0.30% 1178 0.29% 145650 0.74% 5 0.04% host-161-113.opticon.hu
26 1520 0.29% 1137 0.28% 20888 0.11% 17 0.15% catv-80-99-56-163.catv.broadband.hu
27 1445 0.27% 753 0.19% 14309 0.07% 10 0.09% 92.81.189.25
28 1437 0.27% 1177 0.29% 26173 0.13% 15 0.13% szerver1.bighb.sulinet.hu
29 1378 0.26% 921 0.23% 46847 0.24% 19 0.17% rev.79.120.190.199.pantel.hu
30 1365 0.26% 1103 0.27% 27798 0.14% 14 0.13% 83.216.33.74

Top 10 of 6343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1782 0.33% 1129 0.28% 913018 4.63% 215 1.92% spider10.yandex.ru
2 1757 0.33% 1146 0.28% 736993 3.74% 398 3.56% b3090763.crawl.yahoo.net
3 649 0.12% 528 0.13% 694880 3.52% 11 0.10% apollo5.ubbcluj.ro
4 258 0.05% 123 0.03% 317556 1.61% 73 0.65% spider49.yandex.ru
5 34655 6.51% 12947 3.21% 298823 1.52% 112 1.00% 92.85.89.214
6 106 0.02% 56 0.01% 273014 1.38% 40 0.36% b3091120.crawl.yahoo.net
7 121 0.02% 44 0.01% 261968 1.33% 1 0.01% g231049197.adsl.alicedsl.de
8 24 0.00% 18 0.00% 256121 1.30% 0 0.00% piano2.yandex.ru
9 2374 0.45% 2081 0.52% 251039 1.27% 26 0.23% mgate.mkogy.hu
10 3760 0.71% 3760 0.93% 218760 1.11% 0 0.00% oam.iwiw.net

Top 30 of 4786 Total Referrers
# Hits Referrer
1 76513 14.37% http://www.csango.ro/
2 73767 13.85% http://www.csango.ro/index.php
3 66265 12.44% - (Direct Request)
4 20553 3.86% http://csango.ro/modules/clearbox/css/clearbox.css
5 15719 2.95% http://www.csango.ro/index.php?page=tanar-kerestetik
6 11448 2.15% http://csango.ro/
7 8254 1.55% http://www.csango.ro/index.php?page=tt_kicsengetes
8 7987 1.50% http://www.csango.ro/index.php?page=oktatas
9 7414 1.39% http://www.csango.ro/index.php?page=kelekotya_beszam
10 4730 0.89% http://www.csango.ro/index.php?page=pusztina
11 4623 0.87% http://www.csango.ro/stylesheet.php?cssid=53&mediatype=screen
12 4615 0.87% http://www.csango.ro/stylesheet.php?cssid=55&mediatype=screen
13 4563 0.86% http://www.csango.ro/index.php?page=magyarfalu
14 4563 0.86% http://www.csango.ro/index.php?page=nyari_ovoda
15 4545 0.85% http://www.csango.ro/index.php?page=kuelsorekecsin
16 4323 0.81% http://www.csango.ro/index.php?page=gyujtes
17 4050 0.76% http://www.csango.ro/index.php?page=csik-falu
18 4011 0.75% http://www.csango.ro/index.php?page=kultura
19 3971 0.75% http://www.csango.ro/index.php?page=lk_gyujtes
20 3761 0.71% http://www.csango.ro/index.php?page=adatok-kapcsolat
21 3674 0.69% http://www.csango.ro/index.php?page=keresztszuelok
22 3615 0.68% http://www.csango.ro/index.php?page=helyszinek-tanarok
23 3419 0.64% http://www.csango.ro/index.php?page=so_nepdal2010
24 3243 0.61% http://www.csango.ro/index.php?page=turizmus
25 3060 0.57% http://www.csango.ro/index.php?page=kr_veres_hangyak
26 2767 0.52% http://www.csango.ro/index.php?page=ty_evzaro
27 2612 0.49% http://www.csango.ro/index.php?page=vallas
28 2540 0.48% http://www.csango.ro/index.php?page=kr_bankett
29 2456 0.46% http://www.csango.ro/index.php?page=arh_2009_2
30 2359 0.44% http://www.csango.ro/index.php?page=leszped

Top 20 of 1014 Total Search Strings
# Hits Search String
1 423 16.96% csango.ro
2 80 3.21% www.csango.ro
3 59 2.37% mcsmsz
4 45 1.80% moldvai csángómagyarok szövetsége
5 43 1.72% csángó magyarok
6 41 1.64% ke-
7 39 1.56% csángók.ro
8 36 1.44% -
9 31 1.24% külsőrekecsin
10 25 1.00% csangok.ro
11 21 0.84% moldvai csángók
12 20 0.80% csángó
13 17 0.68% magyarfalu moldva
14 15 0.60% kostelek
15 15 0.60% moldvai csujogatások
16 14 0.56% csángó szövetség
17 13 0.52% csango
18 12 0.48% lészped
19 12 0.48% p-
20 11 0.44% csango magyarok

Top 15 of 1887 Total User Agents
# Hits User Agent
1 44780 8.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
2 25886 4.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729)
3 20295 3.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
4 15224 2.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
5 12605 2.37% Mozilla/5.0 (Windows; U; Windows NT 6.1; hu; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
6 12597 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
7 11003 2.07% Mozilla/5.0 (X11; U; Linux i686; hu-HU; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
8 7818 1.47% Yandex/1.01.001 (compatible; Win16; P)
9 7590 1.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 7053 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 (.NET CLR 3.5.30729)
11 6879 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 6819 1.28% Mozilla/5.0 (Windows; U; Windows NT 6.0; hu; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
13 6507 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
14 6191 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19
15 6091 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.2.4) Gecko/20100611 Firefox/3.6.4

Usage by Country for June 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 258621 48.56% 210988 52.26% 7568046 38.37% Hungary
2 136663 25.66% 95088 23.55% 3194774 16.20% Unresolved/Unknown
3 42896 8.05% 33485 8.29% 1760406 8.93% Romania
4 36840 6.92% 27331 6.77% 2151689 10.91% Network (net)
5 18890 3.55% 11444 2.83% 1561466 7.92% Commercial (com)
6 11322 2.13% 5018 1.24% 1897844 9.62% Russian Federation
7 7513 1.41% 6237 1.54% 1033278 5.24% Germany
8 4377 0.82% 3600 0.89% 138327 0.70% Slovakia
9 2347 0.44% 1643 0.41% 171603 0.87% Non-Profit (org)
10 1933 0.36% 1905 0.47% 18832 0.10% Address Routing (arpa)
11 1389 0.26% 709 0.18% 13369 0.07% Switzerland
12 1001 0.19% 946 0.23% 43782 0.22% United Kingdom
13 976 0.18% 872 0.22% 17070 0.09% Italy
14 780 0.15% 605 0.15% 18133 0.09% Norway
15 706 0.13% 581 0.14% 9497 0.05% Austria
16 697 0.13% 505 0.13% 18062 0.09% Netherlands
17 631 0.12% 610 0.15% 7254 0.04% Canada
18 543 0.10% 446 0.11% 9522 0.05% Serbia
19 515 0.10% 372 0.09% 9341 0.05% Japan
20 488 0.09% 479 0.12% 5631 0.03% Sweden
21 447 0.08% 207 0.05% 5859 0.03% Australia
22 406 0.08% 366 0.09% 21718 0.11% Moldova
23 314 0.06% 272 0.07% 6918 0.04% Finland
24 304 0.06% 228 0.06% 7051 0.04% France
25 296 0.06% 292 0.07% 2411 0.01% Ireland
26 247 0.05% 236 0.06% 3504 0.02% Czech Republic
27 136 0.03% 97 0.02% 3183 0.02% Bulgaria
28 125 0.02% 123 0.03% 6891 0.03% Ukraine
29 101 0.02% 97 0.02% 3752 0.02% Spain
30 91 0.02% 88 0.02% 1276 0.01% Poland


Generated by Webalizer Version 2.21